The JINX Series 2006
Match 3.
Well after the disaster that was Earlswood, The Jinx Squad moved on to Drayton Reservoir for the 3rd match of the seriesAs with all things to do with The Jinx, things however weren’t as smooth as they could have been and instead of the pegs on the boards that had been fishing well beside the sailing club we ended up with pegs 1-20 in the shallows at the end of the walkway.
Things had been looking good in the week prior to our match, with all areas fishing well and plenty of fish coming out all over. However things can change and it was soon clear looking down the walkway that the weights would not be as high as we hoped when after an hour only a couple of fish had been landed.
Eric on peg 6 however managed to put a few together late on to weigh 44lbs 8ozs and take 2nd place……
1st | Brian Bevan | 68lb 08oz |
2nd | Eric Robathan | 44lb 08oz |
3rd | Dave Ashby | 44lb 04oz |
4th | Steve Wilson | 42lb 00oz |
5th | Paul Roberts | 39lb 10oz |
6th | Kev Lake | 32lb 00oz |
7th | Ant Haywood | 27lb 08oz |
8th | Tim Westmoreland | 24lb 08oz |
9th | Malc(The Jinx)Doyle | 22lb 08oz |
10th | Dave Moore | 18lb 12oz |
11th | Nick Williams | 16lb 00oz |
12th= | Nick Jones | 11lb 08oz |
12th= | Simon Rowley | 11lb 08oz |
14th | Mark Causer | 9lb 00oz |
15th | Peter(Mugger)Morton | 8lb 00oz |
16th | Geoff Eggison | 7lb 04oz |
17th | Keith(Gandhi)Ashby | 6lb 08oz |
18th | Derek Robathan | D.N.W |
19th | Nick Watkins-Price | D.N.W |
Next up it’s Stockton on July 29th.
No comments:
Post a Comment