Marsh AC club match.

A Private Lake in East Sussex is the venue today for the Marsh AC club match. It’s a lovely secluded venue tucked away in the countryside which is capable of throwing up some very good weights if you catch it on a good day. Hopefully today will prove to be one of those days.
I’ll let you know on my return.
| Position |
Peg
|
Angler
|
Weight
| |
| 1st | Peg 5 | Al Loader | 102lbs 08ozs | |
| 2nd | Peg 15 | Mick Wright | 90lbs 00ozs | |
| 3rd | Peg 13 | Dave Collier | 60lbs 08ozs | |
| 4th | Peg 12 | Vic Nigent | 52lbs 08ozs | |
| 5th | Peg 6 | Clive Pritchard | 51lbs 04ozs | |
| 6th | Peg 8 | Keith Ashby | 32lbs 04ozs | |
| 7th | Peg 3 | Tony Roberts | 31lbs 00ozs | |
| 8th= | Peg 7 | Peter Morton | 24lbs 08ozs | |
| 8th= | Peg 10 | Simon Watkins | 24lbs 08ozs | |
| 10th | Peg 14 | Terry Goff | 13lbs 04ozs | |
| 11th | Peg 1 | Kevin Loveland | 13lbs 00ozs | |
| 12th | Peg 9 | Ken Walker | 8lbs 00ozs | |
| 13th | Peg 2 | Rod Turner | 6lbs 08ozs | |
| 14th | Peg 4 | Tony Watkins | Guest | 5lbs 00ozs |
| 15th | Peg 11 | Jim Boase | 4lbs 08ozs | |


No comments:
Post a Comment