Maggotdrowning.com
Rolf’s Pairs Tournament 2013
Peg | Angler | Weight | |
1st | Peg 22 | Dave(drynet)Wall | 191lbs 08ozs |
2nd | Peg 25 | Peter(Mugger)Morton | 154lbs 04ozs |
3rd | Peg 29 | Malc(The Jinx)Doyle | 152lbs 15ozs |
4th | Peg 4 | Steve(Steak)Akal | 145lbs 06ozs |
5th | Peg 34 | David(Dai Fish)Thomas | 141lbs 10ozs |
6th | Peg 15 | Marcus(Budgie)Burgess | 134lbs 04ozs |
7th | Peg 11 | Alex(BaggerJ)Clark-Akal | 105lbs 07ozs |
8th | Peg 18 | Keith(Keith74)Powell | 102lbs 06ozs |
9th | Peg 31 | Nick(Neo1)Williams | 100lbs 12ozs |
10th | Peg 9 | (Kung Fu Panda) | 91lbs 03ozs |
11th | Peg 7 | Geoff(Geoff P)Palmer | 82lbs 00ozs |
12th | Peg 8 | Paul(The Turk)Roberts | 77lbs 13ozs |
13th | Peg 35 | Terry(Wily Coyote)Goff | 75lbs 01ozs |
14th | Peg 17 | Dave(Paste King)Moore | 69lbs 08ozs |
15th | Peg 32 | Dave(Red Leader)Webster | 69lbs 07ozs |
16th | Peg 23 | Tony(spamwham)Roberts | 64lbs 03ozs |
17th | Peg 2 | Terry(Auto)Pearce | 59lbs 12ozs |
18th | Peg 28 | John(Tutu)Holdsworth | 51lbs 12ozs |
19th | Peg 5 | Jamie(jakal)Akal | 47lbs 11ozs |
20th | Peg 14 | Scott(methodgob)Weston | 42lbs 08ozs |
21st | Peg 37 | Al(Al)Loader | 41lbs 07ozs |
22nd | Peg 10 | Paul(NMLW'S)East | 41lbs 03ozs |
23rd | Peg 1 | Clive(Black Hydro)Pritchard | 40lbs 03ozs |
24th | Peg 26 | Kevin(Kev the catch)Loveland | 37lbs 11ozs |
25th | Peg 13 | Dave(The Fish)Collier | 37lbs 01ozs |
26th | Peg 38 | Jon(Hatchye)Hatch | 19lbs 00ozs |
Peg | Angler | Weight | |
1st | Peg 11 | Peter(Mugger)Morton | 86lbs 15ozs |
2nd | Peg 4 | Keith(Keith74)Powell | 71lbs 12ozs |
3rd | Peg 15 | Clive(Black Hydro)Pritchard | 54lbs 15ozs |
4th | Peg 17 | John(Tutu)Holdsworth | 50lbs 15ozs |
5th | Peg 5 | Alex(BaggerJ)Clark-Akal | 50lbs 03ozs |
6th | Peg 25 | Dave(Red Leader)Webster | 45lbs 04ozs |
7th | Peg 40 | Dave(drynet)Wall | 43lbs 10ozs |
8th | Peg 38 | David(Dai Fish)Thomas | 41lbs 04ozs |
9th | Peg 23 | Marcus(Budgie)Burgess | 40lbs 08ozs |
10th | Peg 10 | Steve(Steak)Akal | 36lbs 02ozs |
11th | Peg 26 | Dave(Paste King)Moore | 31lbs 08ozs |
12th | Peg 32 | Scott(methodgob)Weston | 30lbs 04ozs |
13th | Peg 8 | Terry(Auto)Pearce | 29lbs 02ozs |
14th | Peg 31 | Jon(Hatchye)Hatch | 28lbs 11ozs |
15th | Peg 34 | Tony(spamwham)Roberts | 25lbs 14ozs |
16th | Peg 9 | Al(Al)Loader | 23lbs 08ozs |
17th | Peg 35 | Paul(NMLW'S)East | 18lbs 05ozs |
18th | Peg 2 |
Geoff(Geoff P)Palmer
| 18lbs 00ozs |
19th | Peg 14 | (Kung Fu Panda) | 14lbs 07ozs |
20th | Peg 18 | Terry(Wily Coyote)Goff | 14lbs 06ozs |
21st | Peg 22 | Nick(Neo1)Williams | 13lbs 08ozs |
22nd | Peg 13 | Malc(The Jinx)Doyle | 13lbs 07ozs |
23rd | Peg 27 | Dave(The Fish)Collier | 12lbs 09ozs |
24th | Peg 37 | Jamie(jakal)Akal | 2lbs 09ozs |
25th | Peg 7 | Kevin(Kev the catch)Loveland | 01oz |
26th | Peg 29 | Paul(The Turk)Roberts | DNW |
Anglers | Points | Weight | |
1st | Alex(BaggerJ)Clark-Akal & Marcus(Budgie)Burgess | 27 | 330lbs 06ozs |
2nd | Terry(Auto)Pearce & Peter(Mugger)Morton | 33 | 330lbs 01ozs |
3rd | Dave(Red Leader)Webster & Steve(Steak)Akal | 35 | 296lbs 03ozs |
4th | David(Dai Fish)Thomas & Clive(Black Hydro)Pritchard | 39 | 278lbs 00ozs |
5th | Keith(Keith74)Powell & Geoff(Geoff P)Palmer | 39 | 274lbs 02ozs |
6th | Dave(Paste King)Moore & John(Tutu)Holdsworth | 47 | 203lbs 11ozs |
7th | Dave(drynet)Wall & Jon(Hatchye)Hatch | 48 | 282lbs 13ozs |
8th | (Kung Fu Panda) & Tony(spamwham)Roberts | 60 | 195lbs 11ozs |
9th | Nick(Neo1)Williams & Terry(Wily Coyote)Goff | 63 | 203lbs 11ozs |
10th | Paul(NMLW'S)East & Malc(The Jinx)Doyle | 64 | 225lbs 14ozs |
11th | Jamie(jakal)Akal & Scott(methodgob)Weston | 75 | 123lbs 00ozs |
12th | Al(Al)Loader & Dave(The Fish)Collier | 84 | 114lbs 09ozs |
13th | Kevin(Kev the catch)Loveland & Paul(The Turk)Roberts | 87 | 115lbs 09ozs |